<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancashire Business Survey</title>
	<atom:link href="http://www.lancashirebusinesssurvey.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancashirebusinesssurvey.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 08:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>‘Localism’ Does Not Mean ‘Parochialism’</title>
		<link>http://www.lancashirebusinesssurvey.co.uk/news/%e2%80%98localism%e2%80%99-does-not-mean-%e2%80%98parochialism%e2%80%99/</link>
		<comments>http://www.lancashirebusinesssurvey.co.uk/news/%e2%80%98localism%e2%80%99-does-not-mean-%e2%80%98parochialism%e2%80%99/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:01:28 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lancashirebusinesssurvey.co.uk/?p=176</guid>
		<description><![CDATA[By Frank McKenna, chairman of Downtown in Business In the run up to this year’s General Election, the Conservative Party promoted the idea of ‘localism’ over the ‘regionalism’ agenda that had been pursued by the Labour government for thirteen years. Since forming a new government with their coalition partners in May, the Tories have been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Frank McKenna, chairman of Downtown in Business</strong></p>
<p>In the run up to this year’s General Election, the  Conservative Party promoted the idea of ‘localism’ over the ‘regionalism’ agenda  that had been pursued by the Labour government for thirteen  years.</p>
<p>Since forming a new government with their coalition partners  in May, the Tories have been quick to announce the abolition of Regional  Development Agencies and Government Offices in the regions. We are now embarking  on the creation of  new structures to support strategic planning and the  co-ordination of public and private investment in transport, housing, skills,  regeneration and other areas of economic development.</p>
<p>Local authorities have been asked to submit proposals for new  Local Economic Partnerships (LEP’S) in their own areas, and bids have to be in  by September 6<sup>th</sup>. Whilst Liverpool and Manchester push ahead with  proposals that will see a single city-region wide LEP established in Merseyside  and Greater Manchester, Lancashire council’s have once again decided to indulge  in turf wars. Incredibly, there is talk of up to five LEP’s covering the red  rose county, with Pennine Lancashire, the Fylde Coast and two further LEP’s  being formed in Central Lancashire. To add to the chaos, there are rumours that  Lancaster is about to throw it’s hat in the ring with Cumbria.</p>
<p>Lancashire County Council have proposed a single LEP covering  its administrative boundary, an option supported by the vast majority of  businesses across the county, but rejected by local politicians.</p>
<p>How they can justify the creation of a series of relatively  small and therefore ineffective bodies that will appear overly bureaucratic and  duplicitous to the business community; struggle to have a strategic vision and  inevitably fail to compete with better co-ordinated and larger LEP’s elsewhere  in the North West is beyond me. For ‘localism’ in Lancashire read  ‘parochialism’. That is not what is required  and surely not what the government intended.</p>
<p>I hope that business organisations across the county  articulate the views of their members and the wider business community, rather  than falling into line with a short sighted policy in the hope of getting their  hands on some of the cash that will come the way of LEP’s in the future. The  debate should be about the growth of Lancashire and how that is best achieved –  not the building of empires in either the private or public sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashirebusinesssurvey.co.uk/news/%e2%80%98localism%e2%80%99-does-not-mean-%e2%80%98parochialism%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 survey response numbers beat 2009&#8242;s total in one week</title>
		<link>http://www.lancashirebusinesssurvey.co.uk/news/2010-survey-response-numbers-beat-2009s-in-one-week/</link>
		<comments>http://www.lancashirebusinesssurvey.co.uk/news/2010-survey-response-numbers-beat-2009s-in-one-week/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:22:20 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lancashirebusinesssurvey.co.uk/?p=171</guid>
		<description><![CDATA[Written by Frank McKenna, Chairman of Downtown in Business The record number of responses we have received to the 2010 Lancashire Business Survey demonstrates clearly the determination that the private sector from across the county has in getting its voice heard.  As the new coalition governments plans for reducing the deficit become more apparent, along [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Written by Frank McKenna, Chairman of Downtown in Business</strong></p>
<p>The record number of responses we have received to the 2010 Lancashire Business Survey demonstrates clearly the determination that the private sector from across the county has in getting its voice heard. </p>
<p>As the new coalition governments plans for reducing the deficit become more apparent, along with the associated changes to business support and economic development activity, it is of no surprise to me that the business community is keen to utilise the survey as a vehicle for getting its views across to the public sector agencies that govern us. </p>
<p>From how Preston city centre should look to regenerate, through to the future of our coastal resorts, this survey gives businesses an opportunity of expressing an opinion, whilst also providing important intelligence to inform us of what sectors are performing strongly, what your hopes are for the coming year, and what barriers you see to building business confidence. If you haven’t done so already, I would urge you to complete the survey and make sure you have your say!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashirebusinesssurvey.co.uk/news/2010-survey-response-numbers-beat-2009s-in-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business survey can help lay foundations for a prosperous future</title>
		<link>http://www.lancashirebusinesssurvey.co.uk/news/business-survey-can-help-lay-foundations-for-a-prosperous-future/</link>
		<comments>http://www.lancashirebusinesssurvey.co.uk/news/business-survey-can-help-lay-foundations-for-a-prosperous-future/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:01:41 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lancashirebusinesssurvey.co.uk/?p=165</guid>
		<description><![CDATA[By Danny Houghton, business development partner, Moore and Smalley  As Lancashire emerges from the recession into an ever-changing commercial landscape, it has never been more crucial for businesses to make their voices heard in the decision-making process. They can do this by taking part in the Lancashire Business Survey, an annual benchmarking project that evaluates [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Danny Houghton, business development partner, Moore and Smalley</strong> </p>
<p>As Lancashire emerges from the recession into an ever-changing commercial landscape, it has never been more crucial for businesses to make their voices heard in the decision-making process.</p>
<p>They can do this by taking part in the Lancashire Business Survey, an annual benchmarking project that evaluates the most critical issues facing the county&#8217;s businesses.</p>
<p>In many ways Lancashire is a micro-economy within the North West, so it is important that the special issues that shape our commercial development are presented cohesively to the economic planners in central, regional and local government.</p>
<p>The survey aims to capture the opinions, experiences and insights of some 500 of Lancashire’s foremost businesses and this analysis of the county&#8217;s ‘commercial DNA’ will play a key role in delivering a more productive business environment across our community.</p>
<p>The survey is being carried out by a partnership of ourselves (Moore and Smalley), private sector lobby group Downtown Preston in Business, Forbes Solicitors, Northwest Development Agency, Business Link Northwest, marketing communications consultancy Freshfield, and digital communications consultancy Soap Media.</p>
<p>One of the major questions in the survey relates to the recently announced decision by the coalition government to abolish English regional development agencies. It will be interesting and instructive to gauge the reaction of Lancashire&#8217;s business leaders to this move.</p>
<p>Another significant part of the survey addresses business performance and, while there is no doubt that challenging times lie ahead, I firmly believe the unique entrepreneurial qualities of Lancashire businesses will enable them to compete strongly in the global economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashirebusinesssurvey.co.uk/news/business-survey-can-help-lay-foundations-for-a-prosperous-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your voice heard</title>
		<link>http://www.lancashirebusinesssurvey.co.uk/news/make-your-voice-heard/</link>
		<comments>http://www.lancashirebusinesssurvey.co.uk/news/make-your-voice-heard/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:05:47 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lancashirebusinesssurvey.co.uk/?p=162</guid>
		<description><![CDATA[The 2010 Lancashire Business Survey has now officially been launched at today&#8217;s Downtown Preston in Business&#8217; property forum. During the summer months, you will have an opportunity to share information and thoughts on Lancashire&#8217;s economy. The deadline for entries in September 3, 2010. All details are on the website. If you would like to contribute [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Lancashire Business Survey has now officially been launched at today&#8217;s Downtown Preston in Business&#8217; property forum. During the summer months, you will have an opportunity to share information and thoughts on Lancashire&#8217;s economy. The deadline for entries in September 3, 2010. All details are on the website. If you would like to contribute to our blog please email Tracey McKenna at <a href="mailto:tracey.mckenna@downtowninbusiness.com">tracey.mckenna@downtowninbusiness.com</a>. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashirebusinesssurvey.co.uk/news/make-your-voice-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lancashire Business Survey</title>
		<link>http://www.lancashirebusinesssurvey.co.uk/news/2010-lancashire-business-survey/</link>
		<comments>http://www.lancashirebusinesssurvey.co.uk/news/2010-lancashire-business-survey/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:48:56 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lancashirebusinesssurvey.co.uk/?p=144</guid>
		<description><![CDATA[Details for the 2010 Lancashire Business Survey have been confirmed. The survey will be launched in early June with our team collating data over the summer months. A special event will take place in September to reveal the results. We look forward to announcing further details soon.]]></description>
			<content:encoded><![CDATA[<p>Details for the 2010 Lancashire Business Survey have been confirmed. The survey will be launched in early June with our team collating data over the summer months. A special event will take place in September to reveal the results. We look forward to announcing further details soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashirebusinesssurvey.co.uk/news/2010-lancashire-business-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool press coverage for survey results</title>
		<link>http://www.lancashirebusinesssurvey.co.uk/news/blackpool-press-coverage-for-survey-results/</link>
		<comments>http://www.lancashirebusinesssurvey.co.uk/news/blackpool-press-coverage-for-survey-results/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lancashirebusinesssurvey.co.uk/?p=128</guid>
		<description><![CDATA[The Blackpool Gazette has covered the launch of the Lancashire Business Survey. In the article, survey sponsors Moore &#038; Smalley look at what the results mean for the area. Click here to see the Blackpool Gazette&#8217;s online coverage.]]></description>
			<content:encoded><![CDATA[<p>The Blackpool Gazette has covered the launch of the Lancashire Business Survey.</p>
<p>In the article, survey sponsors Moore &#038; Smalley look at what the results mean for the area.</p>
<p>Click <a href="http://www.blackpoolgazette.co.uk/business/Firms-win-praise-for-39cando39.5302478.jp">here</a> to see the Blackpool Gazette&#8217;s online coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashirebusinesssurvey.co.uk/news/blackpool-press-coverage-for-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey results hit the press</title>
		<link>http://www.lancashirebusinesssurvey.co.uk/news/survey-results-hit-the-press/</link>
		<comments>http://www.lancashirebusinesssurvey.co.uk/news/survey-results-hit-the-press/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lancashirebusinesssurvey.co.uk/?p=126</guid>
		<description><![CDATA[Various business magazines and newspapers have made mention of the Lancashire Business Survey results, announced yesterday. Click here for the Lancashire Evening Post&#8217;s coverage, and here for EN magazine&#8217;s.]]></description>
			<content:encoded><![CDATA[<p>Various business magazines and newspapers have made mention of the Lancashire Business Survey results, announced yesterday.</p>
<p>Click <a href="http://www.lep.co.uk/businessnews/Hope-and-pessimism-over-city.5278006.jp">here</a> for the Lancashire Evening Post&#8217;s coverage, and <a href="http://www.enforbusiness.com/news/lancashire-looking-up-1824.html">here</a> for EN magazine&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashirebusinesssurvey.co.uk/news/survey-results-hit-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey results announced</title>
		<link>http://www.lancashirebusinesssurvey.co.uk/news/survey-results-announced/</link>
		<comments>http://www.lancashirebusinesssurvey.co.uk/news/survey-results-announced/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lancashirebusinesssurvey.co.uk/?p=122</guid>
		<description><![CDATA[The results of the 2009 Lancashire Business Survey were announced this morning to a packed audience of Lancashire professionals. David Gill, partner at Moore and Smalley Chartered Accountants and Business Advisors, revealed the key results from the survey, at Preston Business Centre, as part of the launch event of the Downtown Preston In Business-organised Lancashire [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the 2009 Lancashire Business Survey were announced this morning to a packed audience of Lancashire professionals.</p>
<p>David Gill, partner at Moore and Smalley Chartered Accountants and Business Advisors, revealed the key results from the survey, at Preston Business Centre, as part of the launch event of the Downtown Preston In Business-organised Lancashire Business Week.</p>
<p>More than 150 questionnaires were completed since the launch of the survey back in April, and the results show a generally positive approach to business by local companies, despite the recession.</p>
<p>To see the survey, and the results of last year&#8217;s questions, click the &#8216;Reports&#8217; button at the top of this page, or to download it use the button on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashirebusinesssurvey.co.uk/news/survey-results-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just one week to go</title>
		<link>http://www.lancashirebusinesssurvey.co.uk/news/just-one-week-to-go/</link>
		<comments>http://www.lancashirebusinesssurvey.co.uk/news/just-one-week-to-go/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lancashirebusinesssurvey.co.uk/?p=113</guid>
		<description><![CDATA[There is now just one week to go before the results of the Lancashire Business Survey are unveiled. David Gill, partner at Moore and Smalley Chartered Accountants and Business Advisors, will officially unveil the results during the first day of Lancashire Business Week, on May 18. The results will also be available to view on [...]]]></description>
			<content:encoded><![CDATA[<p>There is now just one week to go before the results of the Lancashire Business Survey are unveiled.</p>
<p>David Gill, partner at Moore and Smalley Chartered Accountants and Business Advisors, will officially unveil the results during the first day of Lancashire Business Week, on May 18.</p>
<p>The results will also be available to view on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashirebusinesssurvey.co.uk/news/just-one-week-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information is essential, reveals top city legal figure</title>
		<link>http://www.lancashirebusinesssurvey.co.uk/news/information-is-essential-reveals-top-city-legal-figure/</link>
		<comments>http://www.lancashirebusinesssurvey.co.uk/news/information-is-essential-reveals-top-city-legal-figure/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lancashirebusinesssurvey.co.uk/?p=111</guid>
		<description><![CDATA[The chief executive of Lancashire law firm Napthens has revealed the Lancashire Business Survey could help shape the advice experts at the practice give clients. Ian Leigh said he is waiting on the results with interest, and revealed that such local information gleaned from some of the area’s top firms is essential for the way [...]]]></description>
			<content:encoded><![CDATA[<p>The chief executive of Lancashire law firm Napthens has revealed the Lancashire Business Survey could help shape the advice experts at the practice give clients.</p>
<p>Ian Leigh said he is waiting on the results with interest, and revealed that such local information gleaned from some of the area’s top firms is essential for the way a busy legal practice works.</p>
<p>Mr Leigh said: “Information is key to any lawyer operating in a changing business environment like Preston.</p>
<p>“It is essential to know the concerns of companies in the region to really understand the advice they need, and the Lancashire Business Survey should help provide this sort of data.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lancashirebusinesssurvey.co.uk/news/information-is-essential-reveals-top-city-legal-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
